Open cocker
Open cocker to be held on 07 Dec 2024 at Emblehope and Burngrange estate by kind permission of
Event Type: Spaniel Field Trial
Closing Date: 22 Nov 2024
Draw Date: 23 Nov 2024
Draw Time / Location: 18:30 / 17 covington oval west end carstairs junction
Stakes
- Stake 3
- Members Entry Fee: £50
- Non Member Entry Fee: £60
- Max Entries: 16
- Judges: ,
Entry to this event has closed.
Owner | Dog(s) |
Mr James Newhouse | Donnachaidh losgaintir |
Fran Ardley | Tarncrags Razzamataz |
Michael Mole | Greengates Ogre |
mr Garret Marson | FTCH Delphaven Gina of Smallbrooks |
John Sexton | DONNACHAIDH BAILE NA CILL FTCH Cwmceiliog Skid of Monagea |
Mr Graham Leslie | Hilti Henry of Curlview |
Mr Martin Smee | Glenlaggan Fireball Glenlaggan Fireflash |
Stephen Winspear | Kiltonbeck Salute |
Robert Lithgow | Howesyke Serana |
Jaseon Atkinson | Croimhor Kathleen |
Mr Mike Forbes | Omachie Beinn Bhrotain Omachie Beinn Fhionnlaidh |
Prof Lesley Young | SHADYACRES FAITHFUL SPIRIT AT EQUINECHO |
Wendy Sprules | Thistlecrack Epatante of Tenandry |
Craig John Atkinson | Helmsway Reggie |
Linda Hudson | Pinsark Maggie |
Julie Thatcher | Mallowdale Puma of Chinachgook |
Mr Brody Chequer | Strigidae Surina of Chequersmate Bogwater Chipstix of Chequersmate |
Alexandra Hayes | Mallowdale Pain |
Mr Simon Dixon | Riverview Farm Briar Alice |
Susan Hunton | Spirocon Cassandra of Novaton |
Lee Cooper | Breckmarsh Elma |
Fran Ardley | Heathcroft Flyn of Tarncrag |
MR Mark Fallon | Matrixglen Kennedy |
Mr Kieran Slater | Dance River Penny |
Alexandra Hayes | Popsheath Amber |
Mr Jamie Strachan Reid | Glenugie’s Tempest |
Roy Ellershaw | Fernmoss Black Rose Fernmoss Bewitched |
Ian English | Helmsway Lottie |
David Connell | Ciallneart Pipers Melody |
Open cocker - Stake 3
Position | Owner | Status |
1 | Linda Hudson | Runner |
2 | Mr Martin Smee | Runner |
3 | John Sexton | Runner |
4 | Roy Ellershaw | Runner |
5 | Mr Jamie Strachan Reid | Runner |
6 | Jaseon Atkinson | Runner |
7 | Craig John Atkinson | Runner |
8 | Mr Martin Smee | Runner |
9 | Roy Ellershaw | Runner |
10 | Mr Mike Forbes | Runner |
11 | Stephen Winspear | Runner |
12 | David Connell | Runner |
13 | Michael Mole | Runner |
14 | Susan Hunton | Runner |
15 | Alexandra Hayes | Runner |
16 | Lee Cooper | Runner |
17 | Fran Ardley | Withdrawn |
18 | Mr Brody Chequer | Withdrawn |
19 | Prof Lesley Young | Withdrawn |
20 | Mr Kieran Slater | Withdrawn |
21 | Mr Graham Leslie | Withdrawn |
22 | Fran Ardley | Withdrawn |
23 | John Sexton | Withdrawn |
24 | Mr Mike Forbes | Withdrawn |
25 | Mr Brody Chequer | Withdrawn |
26 | Robert Lithgow | Withdrawn |
27 | MR Mark Fallon | Withdrawn |
28 | Mr James Newhouse | Reserve |
29 | Mr Simon Dixon | Reserve |
30 | Alexandra Hayes | Reserve |
31 | Ian English | Reserve |
32 | Julie Thatcher | Reserve |
33 | mr Garret Marson | Withdrawn |
34 | Wendy Sprules | Reserve |
Open cocker - Stake 3
Position | Dog | Owner | Handler |
1st | Fernmoss Black Rose | Roy Ellershaw | Roy Ellershaw |
2nd | Kiltonbeck Salute | Stephen Winspear | Stephen Winspear |
3rd | Helmsway Reggie | Craig John Atkinson | Craig John Atkinson |
4th | Croimhor Kathleen | Jaseon Atkinson | Jaseon Atkinson |
CoM | Glenugie’s Tempest | Mr Jamie Strachan Reid | Mr Jamie Strachan Reid |
CoM | Fernmoss Bewitched | Roy Ellershaw | Roy Ellershaw |
CoM | Omachie Beinn Bhrotain | Mr Mike Forbes | Mr Alec Coutts |
CoM | DONNACHAIDH BAILE NA CILL | John Sexton | Mr John Sexton |
CoM | Ciallneart Pipers Melody | David Connell | David Connell |
CoM | Greengates Ogre | Michael Mole | Mr Michael Mole |
CoM | Breckmarsh Elma | Lee Cooper | Lee Cooper |