Open av excluding cocker spaniel
Open av excluding cocker spaniel to be held on 15 Oct 2024 at Barwhillanty by kind permission of
Event Type: Spaniel Field Trial
Closing Date: 30 Sep 2024
Draw Date: 01 Oct 2024
Draw Time / Location: 18:30 / 17 covington oval west end carstairs junction
Stakes
- Stake 1
- Members Entry Fee: £50
- Non Member Entry Fee: £60
- Max Entries: 16
- Judges: William Drummond , George Dobbie
Entry to this event has closed.
Owner | Dog(s) |
John Paterson | Broomfield shenzi |
Robert Lithgow | Bankbrae Furious |
Jim Wardrope | Tweedbrae Dees Young Star |
Eddie Scott | Broomfield Jackie Broomfield Sarafina |
Mr Michael Huitson | Dawsonlee rambler Saxonvale cass |
Andrew Barr | Glenkerse Breeze |
Martin Smee | Glenlaggan Amy |
Alan Sankey Sankey | Brocklinton Kia Brockrise Floss |
Kim & Poppy Stewart-Lamont Stewart | Broomfield Vera At Taykimoor |
Mr Simon Dixon | Dawsonlee pepsi Dawsonlee rogue |
James Adamson | Jenoren Pirozzi |
Stephen John Charlton | Saxonvale Slinky |
Mr Andy Parker | Trantmoor butch |
William Johnstone | Kenxtwen Sweet Topaz |
Stephen Tyson | Rytex Racing Dawnsonlee Oddesy |
Miss Victoria Williams | Willowsaul Wynn Willowsaul Windrush |
Paul Matthews | Fuselea Ivan |
Mr Allan Rickerby | Eborakon Constantina Cornermarsh Saphire |
Mr Simon Dixon | Dawsonlee omega |
Robert Lithgow | Bankbrae Traveler |
Mr Simon Dixon | Beckfield spinner of dawsonlee |
Open av excluding cocker spaniel - Stake 1
Position | Owner | Status |
1 | Andrew Barr | Runner |
2 | Alan Sankey Sankey | Runner |
3 | William Johnstone | Runner |
4 | Eddie Scott | Runner |
5 | Alan Sankey Sankey | Runner |
6 | Miss Victoria Williams | Runner |
7 | Mr Andy Parker | Runner |
8 | Martin Smee | Runner |
9 | Mr Simon Dixon | Runner |
10 | John Paterson | Runner |
11 | Kim & Poppy Stewart-Lamont Stewart | Runner |
12 | Paul Matthews | Runner |
13 | Mr Simon Dixon | Runner |
14 | Robert Lithgow | Runner |
15 | James Adamson | Runner |
16 | Miss Victoria Williams | Runner |
17 | Robert Lithgow | Reserve |
18 | Eddie Scott | Withdrawn |
19 | Mr Michael Huitson | Withdrawn |
20 | Mr Michael Huitson | Withdrawn |
21 | Jim Wardrope | Withdrawn |
22 | Mr Allan Rickerby | Withdrawn |
23 | Mr Allan Rickerby | Withdrawn |
24 | Mr Simon Dixon | Withdrawn |
25 | Stephen Tyson | Withdrawn |
26 | Stephen Tyson | Withdrawn |
27 | Stephen John Charlton | Withdrawn |
28 | Mr Simon Dixon | Withdrawn |
Open av excluding cocker spaniel - Stake 1
Position | Dog | Owner | Handler |
1st | Broomfield Sarafina | Eddie Scott | Mr Eddie Scott |
2nd | Kenxtwen Sweet Topaz | William Johnstone | William Johnstone |
3rd | Glenlaggan Amy | Martin Smee | Martin Smee |
4th | Trantmoor butch | Mr Andy Parker | Mr Andy Parker |
CoM | Brockrise Floss | Alan Sankey Sankey | Alan Sankey Sankey |
CoM | Beckfield spinner of dawsonlee | Mr Simon Dixon | Mr Simon Dixon |